Rental rates
For reservation or information please contact us: reservation@villamosa.be
Please contact us for a last minute - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@villamosa.be
Prices are inclusive VAT.
Short Weekend
2024
Arrival | Rental fee | Remarks |
---|---|---|
05/01/2024 – 02/02/2024 | 2.332 € | from friday 17h30 until sunday 20h00 |
09/02/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
16/02/2024 – 15/03/2024 | 2.332 € | from friday 17h30 until sunday 20h00 |
22/03/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
29/03/2024 | 4.633 € | from friday 17h30 until sunday 20h00 |
05/04/2024 - 19/04/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
26/04/2024 | 4.119 € | from friday 17h30 until sunday 20h00 |
03/05/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
08/05/2024 | 4.849 € | from wednesday 17h30 until sunday 20h00 |
17/05/2024 | 4.849 € | from friday 17h30 until monday 20h00 |
24/05/2024 – 31/05/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
07/06/2024 – 23/08/2024 | 4.119 € | from friday 17h30 until sunday 20h00 |
30/08/2024 – 04/10/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
11/10/2024 – 01/11/2024 | 4.119 € | from friday 17h30 until sunday 20h00 |
08/11/2024 – 13/12/2024 | 2.332 € | from friday 17h30 until sunday 20h00 |
Long Weekend
2024
Arrival | Rental fee | Remarks |
---|---|---|
05/01/2024 – 02/02/2024 | 2.488 € | from friday 17h30 until monday 10h00 |
09/02/2024 | 3.295 € | from friday 17h30 until monday 10h00 |
16/02/2024 – 15/03/2024 | 2.488 € | from friday 17h30 until monday 10h00 |
22/03/2024 | 3.295 € | from friday17h30 until monday 10h00 |
29/03/2024 | 4.633 € | from friday 17h30 until monday 20h00 |
05/04/2024 – 19/04/2024 | 3.295 € | from friday 17h30 until monday10h00 |
26/04/2024 | 4.323 € | from friday 17h30 until monday10h00 |
03/05/2024 | 3.295 € | from friday 17h30 until monday 20h00 |
08/05/2024 | 4.849 € | from wednesday 17h30 until sunday 20h00 |
17/05/2024 | 4.849 € | from friday 17h30 until monday 20h00 |
24/05/2024 - 31/05/2024 | 3.295 € | from friday 17h30 until monday 10h00 |
07/06/2024 – 23/08/2024 | 4.323 € | from friday 17h30 until monday 10h00 |
30/08/2024 – 04/10/2024 | 3.295 € | from friday 17h30 until monday 10h00 |
11/10/2024 - 01/11/2024 | 4.323 € | from friday 17h30 until monday 10h00 |
08/11/2024 - 13/12/2024 | 2.488 € | from friday 17h30 until monday 10h00 |
Mid week
2024
Arrival | Rental fee | Remarks |
---|---|---|
08/01/2024 – 05/02/2024 | 2.063 € | from monday 17h30 until friday 10h00 |
12/02/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
19/02/2024 – 18/03/2024 | 2.063 € | from monday 17h30 until friday 10h00 |
25/03/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
02/04/2024 | 2.834€ | from tuesday 17h30 until friday 10h00 |
08/04/2024 – 22/04/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
29/04/2024 | 3.604 € | from monday 17h30 until friday 10h00 |
13/05/2024 | 2.834 € | monday 17h30 until friday 10h00 |
21/05/2024 | 2.636 € | from tuesday 17h30 until friday 10h00 |
27/05/2024 – 03/06/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
10/06/2024 – 19/08/2024 | 3.604 € | from monday 17h30 until friday 10h00 |
26/08/2024 - 07/10/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
14/10/2024 - 28/10/2024 | 3.604 € | from monday 17h30 until friday 10h00 |
04/11/2024 - 09/12/2024 | 2.063 € | from monday 17h30 until friday 10h00 |
16/12/2024 | 4.729 € | from monday 17h30 until friday 10h00 |
Full Week
2024
Arrival | Rental fee | Remarks |
---|---|---|
05/01/2024 – 02/02/2024 | 3.090 € | from friday 17h30 until friday 10h00 |
09/02/2024 | 4.119 € | from friday 17h30 until friday 10h00 |
16/02/2024 – 22/03/2024 | 3.090 € | from friday 17h30 until friday 10h00 |
29/03/2024 | 5.454 € | from friday 17h30 until friday 10h00 |
05/04/2024 - 19/04/2024 | 4.119 € | from friday 17h30 until friday 10h00 |
26/04/2024 | 5.145 € | from friday 17h30 until friday 10h00 |
10/05/2023 | 4.849 € | from friday 17h30 until friday 10h00 |
17/05/2023 | 5.454 € | from friday 17h30 until friday 10h00 |
24/05/2024 - 31/05/2024 | 4.119 € | from friday 17h30 until friday 10h00 |
07/06/2024 - 23/08/2024 | 5.146 € | from friday 17h30 until friday 10h00 |
30/08/2024 – 04/10/2024 | 4.419 € | from friday 17h30 until friday 10h00 |
11/10/2024 – 25/10/2024 | 5.146 € | from friday 17h30 until friday 10h00 |
01/11/2024 – 13/12/2024 | 3.090 € | from friday 17h30 until friday 10h00 |
20/12/2024 | 5.146 € | from friday 17h30 until friday 10h00 |
27/12/2024 | 6.176 € | from friday 17h30 until friday 10h00 |