Rental rates

For reservation or information please contact us: reservation@villamosa.be

Please contact us for a last minute  - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@villamosa.be

Prices are inclusive VAT.

Short Weekend

2023

Arrival Rental fee Remarks
24/02/2023 - 24/03/2023 2.332 € From Friday 17h30 until Sunday 20h00
31/03/2023 3.090 € From Friday 17h30 until Sunday 20h00
07/04/2023 4.633€ From Friday 17h30 until Sunday 20h00
14/04/2023 - 21/04/2023 3.090 € From Friday 17h30 until Sunday 20h00
28/04/2023 4.119 € From Friday 17h30 until Sunday 20h00
05/05/2023 -12/05/2023  3.090 € From Friday 17h30 until Sunday 20h00
19/05/2023 4.837 € From Friday 17h30 until Sunday 20h00
26/05/2023 4.837 € From Friday 17h30 until Sunday 20h00
02/06/2023 - 09/06/2023 3.090 € From Friday 17h30 until Sunday 20h00
16/06/2023 - 25/08/2023 4.119 € From Friday 17h30 until Sunday 20h00
17/06/2023 - 26/08/2023 4.119 € From Friday 17h30 until Sunday 20h00
01/09/2023 - 06/10/2023 3.090 € From Friday 17h30 until Sunday 20h00
13/10/2023- 03/11/2023  4.119 € From Friday 17h30 until Sunday 20h00
10/11/2023 - 15/12/2023 2.332 € From Friday 17h30 until Sunday 20h00

 

2024

Arrival Rental fee Remarks
05/01/2024 -02/02/2024  2.332 € From Friday 17h30 until Sunday 20h00
09/02/2024  3.090 € From Friday 17h30 until Sunday 20h00
16/02/2024 - 15/03/2024  2.332 € From Friday 17h30 until Sunday 20h00
22/03/2024  3.090 € From Friday 17h30 until Sunday 20h00
29/03/2024  4.633 € From Friday 17h30 until Sunday 20h00

 

Long Weekend

2023

Arrival Rental fee Remarks
24/02/2023 - 24/03/2023 2.488 € From Friday 17h30 until Monday 10h00
31/03/2023 3.295 € From Friday 17h30 until Monday 10h00
07/04/2023 4.632 € From Friday 17h30 until Monday 10h00
0704/2023 4.834 € From Friday 17h30 until Monday 20h00
14/04/2023-21/04/2023 3.295 € From Friday 17h30 until Monday 10h00
28/04/2023  4.323 € From Friday 17h30 until Monday 10h00
05/05/2023 -12/05/2023 3.295 € From Friday 17h30 until Monday 10h00
17/05/2023 4.838€ From Wednesday 17h30 until Sunday 20h00
19/05/2023 4.838 € From Friday 17h30 until Monday 10h00
26/05/2023 4.838 € From Friday 17h30 until Monday 20h00
02/06/2023 -09/06/2023 3.295 € From Friday 17h30 until Monday 10h00
16/06/2023- 25/08/2023 4.323 € From Friday 17h30 until Monday 10h00
01/09/2023 - 06/10/2023 3.295 € From Friday 17h30 until Monday 10h00
13/10/2023 -03/11/2023 4.323 € From Friday 17h30 until Monday 10h00
10/11/2023 -15/12/2023 2.488 € From Friday 17h30 until Monday 10h00
22/12/2023 4.715 € From Friday 17h30 until Tuesday 20h00

 

2024

Aankomstdatum Huurprijs Opmerkingen
05/01/2024 -02/02/2024 2.488 € From Friday 17h30 until Monday 10h00
09/02/2024 3.295 € From Friday 17h30 until Monday 10h00
16/02/2024 - 15/03/2024 2.488 € From Friday 17h30 until Monday 10h00
22/03/2024 3.295 € From Friday 17h30 until Monday 10h00
29/03/2024 4.632 € From Friday 17h30 until Monday 20h00

Midweek

2023

Arrival Rental fee Remarks
20/02/2023 2.834 € From Monday 17h30 until Friday 10h00
27/02/2023 - 27/03/2023 2.063 € From Monday 17h30 until Friday 10h00
03/04/2023  - 24/04/2023 2.834 € From Monday 17h30 until Friday 10h00
01/05/2023 3.604 € From Monday 17h30 until Friday 10h00
08/05/2023 2.834€ From Monday 17h30 until Friday 10h00
17/05/2023 4.838 € From Wednesday 17h30 until Sunday 20h00
22/05/2023 2.834 € From Monday 17h30 until Friday 10h00
30/05/2023 2.492 €  From Tuesday 17h30 until Friday 10h00
05/06/2023 - 12/06/2023 2.834 € From Monday 17h30 until Friday 10h00
19/06/2023-21/08/2023 3.604 € From Monday 17h30 until Friday 10h00
28/08/2023 - 09/10/2023 2.834 € From Monday 17h30 until Friday 10h00
16/10/2023 - 30/10/2023 3.604 €  From Monday 17h30 until Friday 10h00
06/11/2023 - 11/12/2023  2.063 € From Monay 17h30 until Friday 10h00

2024

Aankomstdatum Huurprijs     Opmerkingen  
08/01/2024 - 05/02/2024 2.063 €     From Monday 17h30 until Friday 10h00  
12/02/2024 2.834 €     From Monday 17h30 until Friday 10h00  
19/02/2024 - 18/03/2024 2.063 €     From Monday 17h30 until Friday 10h00  
25/03/2024   2.834 €     From Monday 17h30 until Friday 10h00

Full Week

2023

Arrival Rental fee Remarks
24/03/2023 - 31/03/2023 3.090 € From Friday 17h30 until Friday 10h00
07/04/2023 5.454 € From Friday 17h30 until Friday 10h00
14/04/2023 - 21/04/2023 4.118 € From Friday 17h30 until Friday 10h00
28/04/2023 -05/05/2023 5.146 € From Friday 17h30 until Friday 10h00
17/05/2023 4.838 € From Wednesday 17h30 until Sunday 20h00
19/05/2023 4.118 € From Friday 17h30 until Friday 10h00
26/05/2023  5.454 € From Friday 17h30 until Friday 10h00
02/06/2023 - 09/06/2023 4.118 € From Friday 17h30 until Friday 10h00
16/06/2023 - 2508/2023 5.146 € From Friday 17h30 until Friday 10h00
01/09/2023-06/10/2023 4.118 € From Friday 17h30 until Friday 10h00
13/10/2023 - 03/11/2023 5.146 € From Friday 17h30 until Friday 10h00
10/11/2023 - 15/12/2023 3.090 € From Friday 17h30 until Friday 10h00
22/12/2023 5.146 € From Friday 17h30 until Friday 10h00
29/12.2023 6.176 € From Friday 17h30 until Friday 10h00

 

2024

Aankomstdatum Huurprijs Opmerkingen
05/01/2024 -02/02/2024  3.090€ From Friday 17h30 until Friday 10h00
09/02/2024  4.118 € From Friday 17h30 until Friday 10h00
16/02/2024 - 22/03/2024  3.090 € From Friday 17h30 until Friday 10h00
29/03/2024  5.454 € From Friday 17h30 until Friday 10h00