Rental rates
For reservation or information please contact us: reservation@villamosa.be
Please contact us for a last minute - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@villamosa.be
Prices are inclusive VAT.
Short Weekend
2024
Arrival | Rental fee | Remarks |
---|---|---|
05/04/2024 - 19/04/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
26/04/2024 | 4.119 € | from friday 17h30 until sunday 20h00 |
03/05/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
08/05/2024 | 4.849 € | from wednesday 17h30 until sunday 20h00 |
17/05/2024 | 4.849 € | from friday 17h30 until monday 20h00 |
24/05/2024 – 31/05/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
07/06/2024 – 23/08/2024 | 4.119 € | from friday 17h30 until sunday 20h00 |
30/08/2024 – 04/10/2024 | 3.090 € | from friday 17h30 until sunday 20h00 |
11/10/2024 – 01/11/2024 | 4.119 € | from friday 17h30 until sunday 20h00 |
08/11/2024 – 13/12/2024 | 2.332 € | from friday 17h30 until sunday 20h00 |
2025
Aankomstdatum | Huurprijs | Opmerkingen |
---|---|---|
03/01/2025 – 07/02/2025 | 2.332 € | from friday 17h30 until sunday 20h00 |
14/02/2025 – 21/02/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
28/02/2025 – 28/03/2025 | 2.332 € | from friday 17h30 until sunday 20h00 |
04/04/2025 – 11/04/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
18/04/2025 | 4.633 € | from friday 17h30 until sunday 20h00 |
25/04/2025 - 02/05/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
09/05/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
16/05/2025 – 23/05/2025 | 4.849 € | from friday 17h30 until sunday 20h00 |
30/05/2025 – 06/06/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
13/06/2025 | 3.090 € | from friday 17h30 tntil sunday 20h00 |
20/06/2025 – 22/08/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
29/08/2025 – 03/10/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
10/10/2025 – 31/10/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
07/11/2025 – 12/12/2025 | 2.332 € | from friday 17h30 until sunday 20h00 |
Long Weekend
2024
Arrival | Rental fee | Remarks |
---|---|---|
05/04/2024 – 19/04/2024 | 3.295 € | from friday 17h30 until monday10h00 |
26/04/2024 | 4.323 € | from friday 17h30 until monday10h00 |
03/05/2024 | 3.295 € | from friday 17h30 until monday 20h00 |
08/05/2024 | 4.849 € | from wednesday 17h30 until sunday 20h00 |
17/05/2024 | 4.849 € | from friday 17h30 until monday 20h00 |
24/05/2024 - 31/05/2024 | 3.295 € | from friday 17h30 until monday 10h00 |
07/06/2024 – 23/08/2024 | 4.323 € | from friday 17h30 until monday 10h00 |
30/08/2024 – 04/10/2024 | 3.295 € | from friday 17h30 until monday 10h00 |
11/10/2024 - 01/11/2024 | 4.323 € | from friday 17h30 until monday 10h00 |
08/11/2024 - 13/12/2024 | 2.488 € | from friday 17h30 until monday 10h00 |
2025
Aankomstdatum | Huurprijs | Opmerkingen |
---|---|---|
03/01/2025 – 07/02/2025 | 2.488 € | from friday 17h30 until monday 10h00 |
14/02/2025 – 21/02/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
28/02/2025 – 28/03/2025 | 2.488 € | from friday 17h30 until monday 10h00 |
04/04/2025 – 11/04/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
18/04/2025 | 4.849 € | from friday 17h30 tot tuesday 10u00 |
18/04/2025 | 4.633 € | from friday 17h30 until monday 10h00 |
25/04/2025 - 02/05/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
09/05/2025 | 4.322 € | from friday 17h30 until monday 10h00 |
16/05/2025 – 23/05/2025 | 4.849 € | from friday 17h30 until monday 10h00 |
28/05/2025 | 4.849 € | from wednesday 17u30 till sunday 20h00 |
30/05/2025 | 4.849 € | from friday 17h30 until monday 10h00 |
06/06/2025 | 4.323 € | from friday 17h30 until monday 10h00 |
13/06/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
20/06/2025 – 22/08/2025 | 4.322 € | from friday 17h30 until monday 10h00 |
29/08/2025 – 03/10/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
10/10/2025 | 5.14§ € | from friday 17h30 until tuesday 10h00 |
10/10/2025 - 24/10/2025 | 4.323 € | from friday 17h30 until monday 10h00 |
31/10/2025 | 4.962 € | from friday 17h30 until monday 10h00 |
07/11/2025 – 12/12/2025 | 2.488 € | from friday 17h30 until monday 10h00 |
Mid week
2024
Arrival | Rental fee | Remarks |
---|---|---|
02/04/2024 | 2.834€ | from tuesday 17h30 until friday 10h00 |
08/04/2024 – 22/04/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
29/04/2024 | 3.604 € | from monday 17h30 until friday 10h00 |
13/05/2024 | 2.834 € | monday 17h30 until friday 10h00 |
21/05/2024 | 2.636 € | from tuesday 17h30 until friday 10h00 |
27/05/2024 – 03/06/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
10/06/2024 – 19/08/2024 | 3.604 € | from monday 17h30 until friday 10h00 |
26/08/2024 - 07/10/2024 | 2.834 € | from monday 17h30 until friday 10h00 |
14/10/2024 - 28/10/2024 | 3.604 € | from monday 17h30 until friday 10h00 |
04/11/2024 - 09/12/2024 | 2.063 € | from monday 17h30 until friday 10h00 |
16/12/2024 | 4.729 € | from monday 17h30 until friday 10h00 |
2025
Aankomstdatum | Huurprijs | Opmerkingen |
---|---|---|
06/01/2025 – 17/02/2025 | 2.063 € | from monday 17h30 until friday 10h00 |
24/02/2025 – 03/03/2025 | 2.834 € | from monday 17h30 until friday 10h00 |
10/03/2025 – 31/03/2025 | 2.063 € | from monday 17h30 until friday 10h00 |
07/04/2025 –14/04/2025 | 2.834 € | from monday 17h30 until friday 10h00 |
22/04/2025 | 2.834€ | from tuesday 17h30 until friday 10h00 |
28/04/2025 | 3.604€ | from monday 17h30 until friday 10h00 |
05/05/2025 – 02/06/2025 | 2.834€ | from monday 17h30 until friday 10h00 |
10/06/2025 | 2.636 € | from tuesday 17h30 until friday 10h00 |
16/06/2025 –18/08/2025 | 3.604 € | from monday 17h30 until Friday 10h00 |
25/08/2025 – 06/10/2025 | 2.834 € | from monday 17h30 until friday 10h00 |
13/10/2025 – 27/10/2025 | 3.604 € | from monday 17h30 until friday 10h00 |
03/11/2025 - 08/12/2025 | 2.063 € | from monday 17h30 until friday 10h00 |
Full Week
2024
Arrival | Rental fee | Remarks |
---|---|---|
05/04/2024 - 19/04/2024 | 4.119 € | from friday 17h30 until friday 10h00 |
26/04/2024 | 5.145 € | from friday 17h30 until friday 10h00 |
10/05/2023 | 4.849 € | from friday 17h30 until friday 10h00 |
17/05/2023 | 5.454 € | from friday 17h30 until friday 10h00 |
24/05/2024 - 31/05/2024 | 4.119 € | from friday 17h30 until friday 10h00 |
07/06/2024 - 23/08/2024 | 5.146 € | from friday 17h30 until friday 10h00 |
30/08/2024 – 04/10/2024 | 4.419 € | from friday 17h30 until friday 10h00 |
11/10/2024 – 01/11/2024 | 5.146 € | from friday 17h30 until friday 10h00 |
08/11/2024 – 13/12/2024 | 3.090 € | from friday 17h30 until friday 10h00 |
20/12/2024 | 5.146 € | from friday 17h30 until friday 10h00 |
27/12/2024 | 6.176 € | from friday 17h30 until friday 10h00 |
2025
Aankomstdatum | Huurprijs | Opmerkingen |
---|---|---|
03/01/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
10/01/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
17/01/2025 – 07/02/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
14/02/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
21/02/2025 – 04/04/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
11/04/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
18/04/2025 | 5.454 € | from friday 17h30 until friday 10h00 |
25/04/2025 – 02/05/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
09/05/2025 | 5.145 € | from friday 17h30 until friday 10h00 |
16/05/2025 - 23/05/2025 | 5.454 € | from friday 17h30 until friday 10h00 |
30/05/2025 | 4.849 € | from friday 17h30 until friday 10h00 |
06/06/2025 | 5.145 € | from friday 17h30 until friday 10h00 |
13/06/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
20/06/2025 – 22/082025 | 5.145€ | from friday 17h30 until friday 10h00 |
29/08/2025 – 03/10/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
10/10/2025 - 31/10/2025 | 5.145 € | from friday 17h30 until friday 10h00 |
07/11/2025 - 12/12/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
19/12/2025 | 5.145€ | from friday 17h30 until friday 10h00 |
26/12/2025 | 6.176 € | from friday 17h30 until friday 10h00 |