Rental rates
For reservation or information please contact us: reservation@villamosa.be
Please contact us for a last minute - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@villamosa.be
Prices are inclusive VAT.
Short Weekend
2026
| Date of Arrival | Rental fee | Remarques |
|---|---|---|
| 02/01/2026 – 06/02/2026 | 2.472 € | from Friday 17:30 to Sunday 20:00 |
| 13/02/2026 – 20/02/2026 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 27/02/2026 – 20/03/2026 | 2.472 € | from Friday 17:30 to Sunday 20:00 |
| 27/03/2026 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 03/04/2026 | 4.911 € | from Friday 17:30 to Sunday 20:00 |
| 10/04/2026 – 01/05/2026 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 08/05/2026 – 22/05/2026 | 4.362 € | from Friday 17:30 to Sunday 20:00 |
| 29/05/2026 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 05/06/2026 – 21/08/2026 | 4.362 € | from Friday 17:30 to Sunday 20:00 |
| 28/08/2026 – 02/10/2026 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 09/10/2026 – 06/11/2026 | 4.366 € | from Friday 17:30 to Sunday 20:00 |
| 13/11/2026 – 11/12/2026 | 2.472 € | from Friday 17:30 to Sunday 20:00 |
2027
| Date of Arrival | Rental fee | Remarques |
|---|---|---|
| 08/01/2027 – 05/02/2027 | 2.472 € | from Friday 17:30 to Sunday 20:00 |
| 12/02/2027 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 19/02/2027 – 19/03/2027 | 2.472 € | from Friday 17:30 to Sunday 20:00 |
| 26/03/2027 | 4.911 € | from Friday 17:30 to Sunday 20:00 |
| 02/04/2027 -30/04/2027 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 07/05/2027 -14/05/2027 | 4.362 € | from Friday 17:30 to Sunday 20:00 |
| 21/05/2027– 28/05/2027 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 04/06/2027 - 20/08/2027 | 4.362 € | from Friday 17:30 to Sunday 20:00 |
| 27/08/2027 – 01/10/2027 | 3.275 € | from Friday 17:30 to Sunday 20:00 |
| 08/10/2027 – 12/11/2027 | 4.362 € | from Friday 17:30 to Sunday 20:000 |
| 19/11/2027– 10/12/2027 | 2.472 € | from Friday 17:30 to Sunday 20:00 |
Long Weekend
2026
| Date of Arrival | Rental fee | Remarques |
|---|---|---|
| 02/01/2026 – 06/02/2026 | 2.637 € | from Friday 17:30 to Monday 10:00 |
| 13/02/2026 – 20/02/2026 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 27/02/2026 – 20/03/2026 | 2.637 € | from Friday 17:30 to Monday 10:00 |
| 27/03/2026 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 03/04/2026 | 4.911 € | from Friday 17:30 to Monday 10:00 |
| 03/04/2026 | 4.998 € | from Friday 17:30 to Tuesday 10:00 |
| 10/04/2026 – 01/05/2026 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 08/05/2026 | 4.581€ | from Friday 17:30 to Monday 10:00 |
| 15/05/2026 | 5.140 € | from Friday 17:30 to Monday 10:00 |
| 22/05/2026 | 4.581 € | from Friday 17:30 to Monday 10:00 |
| 29/05/2026 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 05/06/2026 – 21/08/2026 | 4.581€ | from Friday 17:30 to Monday 10:00 |
| 28/08/2026 – 02/10/2026 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 09/10/2026 – 16/10/2026 | 4.581 € | from Friday 17:30 to Monday 10:00 |
| 23/10/2026 - 06/11/2026 | 5.285 € | from Friday 17:30 to Monday 10:00 |
| 13/11/2026 - 11/12/2026 | 2.637 € | from Friday 17:30 to Monday 10:00 |
2027
| Date of Arrival | Rental fee | Remarques |
|---|---|---|
| 08/01/2027 – 05/02/2027 | 2.637 € | from Friday 17:30 to Monday 10:00 |
| 12/02/2027 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 19/02/2027 – 19/03/2027 | 2.637 € | from Friday 17:30 to Monday 10:00 |
| 26/03/2027 pasen | 4.911 € | from Friday 17:30 to Monday 10:00 |
| 02/04/2027 -30/04/2027 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 05/05/2027 hemelvaart | 5.140 € | from Wednesday 17:30 to Sunday 20:00 |
| 14/05/2027 pinksteren | 4.362 € | from Friday 17:30 to Monday 10:00 |
| 21/05/2027– 28/05/2027 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 04/06/2027 - 20/08/2027 | 4.581 € | from Friday 17:30 to Monday 10:00 |
| 27/08/2027 – 01/10/2027 | 3.493 € | from Friday 17:30 to Monday 10:00 |
| 08/10/2027 – 15/10/2027 | 4.581 € | from Friday 17:30 to Monday 10:00 |
| 22/10/2027 -12/11/2027 | 5.266 € | from Friday 17:30 to Monday 10:00 |
| 19/11/2027– 10/12/2027 | 2.637 € | from Friday 17:30 to Monday 10:00 |
Midweek
2026
| Date of Arrival | Rental fee | Remarques | |
|---|---|---|---|
| 05/01/2026 – 16/02/2026 | 2.187 € | from Monday 17:30 to Friday 10:00 | |
| 23/02/2026 – 02/03/2026 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 09/03/2026 – 23/03/2025 | 2.187 € | from Monday 17:30 to Friday 10:00 | |
| 30/03/2026 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 07/04/2026 | 3.004 € | from Tuesday 17:30 to Friday 10:00 | |
| 13/04/2026 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 20/04/2026 -27/04/2026 | 3.820 € | from Monday 17:30 to Friday 10:00 | |
| 04/05/2026 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 11/05/2026 | 1.483 € | from Monday 17:30 to Wednesday 10:00 | |
| 18/05/2026 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 26/05/2026 | 2.788 € | from Tuesday 17:30 to Friday 10:00 | |
| 01/06/2026 - 17/08/2026 | 3.820 € | from Monday 17:30 to Friday 10:00 | |
| 24/08/2026– 05/10/2026 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 12/10/2026 – 02/11/2026 | 3.820 € | from Monday 17:30 to Friday 10:00 | |
| 09/11/2026 - 07/12/2026 | 2.187 € | from Monday 17:30 to Friday 10:00 | |
| 14/12/2026 | 5.013 € | from Monday 17:30 to Friday 10:00 |
2027
| Date of Arrival | Rental fee | Remarques | |
|---|---|---|---|
| 11/01/2027 – 08/02/2027 | 2.187 € | from Monday 17:30 to Friday 10:00 | |
| 15/02/2027 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 22/02/2027 -15/03/2027 | 2.187 € | from Monday 17:30 to Friday 10:00 | |
| 22/03/2027 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 30/03/2027 | 3.004 € | from Tuesday 17:30 to Friday 10:00 | |
| 05/04/2027- 16/04/2027 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 19/04/2027 - 26/04/2027 | 3.820 € | from Monday 17:30 to Friday 10:00 | |
| 03/05/2027 | 3.004 € | from Monday 17:30 to Wednesday 10:00 | |
| 03/05/2027 hemelvaart | 5.281 € | from Monday 17:30 to Friday 10:00 | |
| 10/05/2027 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 18/05/2027 - 25/05/2027 | 2.755 € | from Tuesday 17:30 to Friday 10:00 | |
| 31/05/2027– 16/08/2027 | 3.820 € | from Monday 17:30 to Friday 10:00 | |
| 23/08/2027 – 04/10/2027 | 3.004 € | from Monday 17:30 to Friday 10:00 | |
| 11/10/2027 - 08/11/2027 | 3.820 € | from Monday 17:30 to Friday 10:00 | |
| 15/11/2027 - 13/12/2027 | 2.187 € | from Monday 17:30 to Friday 10:00 |
Week
2026
| Date of Arrival | Rental fee | Remarques |
|---|---|---|
| 20/02/2026 – 20/03/2026 | 3.275 € | From Friday 17: 30 to Friday 10:00 |
| 27/03/2026 | 4.366 € | From Friday 17: 30 to Friday 10:00 |
| 03/04/2026 | 5.781 € | From Friday 17: 30 to Friday 10:00 |
| 10/04/2026 - 01/05/2026 | 4.366 € | From Friday 17: 30 to Friday 10:00 |
| 08/05/2026 | 5.781 € | From Friday 17: 30 to Friday 10:00 |
| 15/05/2026 | 5.140 € | From Friday 17: 30 to Friday 10:00 |
| 22/05/2026 | 5.781 € | From Friday 17: 30 to Friday 10:00 |
| 29/05/2026 | 4.366 € | From Friday 17: 30 to Friday 10:00 |
| 05/06/2026 - 21/08/2026 | 5.454€ | From Friday 17: 30 to Friday 10:00 |
| 28/08/2026 - 10/02/2026 | 4.366 € | From Friday 17: 30 to Friday 10:00 |
| 09/10/2026 - 06/11//2026 | 5.454 € | From Friday 17: 30 to Friday 10:00 |
| 13/11/2026 - 11/12/2026 | 3.275 € | From Friday 17: 30 to Friday 10:00 |
| 18/12/2026 | 5.454 € | From Friday 17: 30 to Friday 10:00 |
| 21/12/2026 | 5.454 € | From Monday 17:30 to Monday 10:00 |
2027
| Date of Arrival | Rental fee | Remarques | |
|---|---|---|---|
| 08/01/2027 - 05/02/2027 | 3.275 € | From Friday 17: 30 to Friday 10:00 | |
| 12/02/2027 | 4.366 € | From Friday 17: 30 to Friday 10:00 | |
| 19/02/2027 – 19/03/2027 | 3.272 € | From Friday 17: 30 to Friday 10:00 | |
| 26/03/2027 | 5.781€ | From Friday 17: 30 to Friday 10:00 | |
| 02/04/2027 -30/04/2027 | 4.366 € | From Friday 17: 30 to Friday 10:00 | |
| 07/05/2027 | 5.140 € | From Friday 17: 30 to Friday 10:00 | |
| 14/05/2027 | 5.454 € | From Friday 17: 30 to Friday 10:00 | |
| 21/05/2027 -28/05/2027 | 4.366 € | From Friday 17: 30 to Friday 10:00 | |
| 04/06/2027 - 20/08/2027 | 5.454 € | From Friday 17: 30 to Friday 10:00 | |
| 27/08/2027 - 01/10/2027 | 4.366 € | From Friday 17: 30 to Friday 10:00 | |
| 08/10/2027 - 12/11/2027 | 5.454 € | From Friday 17: 30 to Friday 10:00 | |
| 19/11/2027 - 10/12/2027 | 3.275 € | From Friday 17: 30 to Friday 10:00 | |
| 17/12/2027 | 5.454 € | From Friday 17: 30 to Friday 10:00 | |
| 24/12/2027 | 6.547 € | From Friday 17: 30 to Friday 10:00 |