Rental rates
For reservation or information please contact us: reservation@villamosa.be
Please contact us for a last minute - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@villamosa.be
Prices are inclusive VAT.
Short Weekend
2025
| Date of arrival | Rate | Remarks |
|---|---|---|
| 03/01/2025 – 07/02/2025 | 2.332 € | from friday 17h30 until sunday 20h00 |
| 14/02/2025 – 21/02/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 28/02/2025 – 28/03/2025 | 2.332 € | from friday 17h30 until sunday 20h00 |
| 04/04/2025 – 11/04/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 18/04/2025 | 4.633 € | from friday 17h30 until sunday 20h00 |
| 25/04/2025 - 02/05/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 09/05/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
| 16/05/2025 – 23/05/2025 | 4.849 € | from friday 17h30 until sunday 20h00 |
| 30/05/2025 – 06/06/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
| 13/06/2025 | 3.090 € | from friday 17h30 tntil sunday 20h00 |
| 20/06/2025 – 22/08/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
| 29/08/2025 – 03/10/2025 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 10/10/2025 – 31/10/2025 | 4.119 € | from friday 17h30 until sunday 20h00 |
| 07/11/2025 – 12/12/2025 | 2.332 € | from friday 17h30 until sunday 20h00 |
2026
| Date of Arrival | Rates | Remarks |
|---|---|---|
| 02/01/2026 – 06/02/2026 | 2.332 € | from friday 17h30 until sunday 20h00 |
| 13/02/2026 – 20/02/2026 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 27/02/2026 – 20/03/2026 | 2.332 € | from friday 17h30 until sunday 20h00 |
| 27/03/2026 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 03//04/2026 | 4.633 € | from friday 17h30 until sunday 20h00 |
| 10/04/2026 – 01/05/2026 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 08/05/2026 – 22/05/2026 | 4.115 € | from friday 17h30 until sunday 20h00 |
| 29/05/2026 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 05/06/2026 – 21/08/2026 | 4.115 € | from friday 17h30 until sunday 20h00 |
| 28/08/2026 – 02/10/2026 | 3.090 € | from friday 17h30 until sunday 20h00 |
| 09/10/2026 – 06/11/2026 | 4.119 € | from friday 17h30 until sunday 20h00 |
| 13/11/2026 – 11/12/2026 | 2.332 € | from friday 17h30 until sunday 20h00 |
Long Weekend
2025
| Date of Arrival | Rate | Remarks |
|---|---|---|
| 03/01/2025 – 07/02/2025 | 2.488 € | from friday 17h30 until monday 10h00 |
| 14/02/2025 – 21/02/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
| 28/02/2025 – 28/03/2025 | 2.488 € | from friday 17h30 until monday 10h00 |
| 04/04/2025 – 11/04/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
| 18/04/2025 | 4.849 € | from friday 17h30 tot tuesday 10u00 |
| 18/04/2025 | 4.633 € | from friday 17h30 until monday 10h00 |
| 25/04/2025 - 02/05/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
| 09/05/2025 | 4.322 € | from friday 17h30 until monday 10h00 |
| 16/05/2025 – 23/05/2025 | 4.849 € | from friday 17h30 until monday 10h00 |
| 28/05/2025 | 4.849 € | from wednesday 17u30 till sunday 20h00 |
| 30/05/2025 | 4.849 € | from friday 17h30 until monday 10h00 |
| 06/06/2025 | 4.323 € | from friday 17h30 until monday 10h00 |
| 13/06/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
| 20/06/2025 – 22/08/2025 | 4.322 € | from friday 17h30 until monday 10h00 |
| 29/08/2025 – 03/10/2025 | 3.295 € | from friday 17h30 until monday 10h00 |
| 10/10/2025 | 5.14§ € | from friday 17h30 until tuesday 10h00 |
| 10/10/2025 - 24/10/2025 | 4.323 € | from friday 17h30 until monday 10h00 |
| 31/10/2025 | 4.962 € | from friday 17h30 until monday 10h00 |
| 07/11/2025 – 12/12/2025 | 2.488 € | from friday 17h30 until monday 10h00 |
2026
| Date of Arrival | Rate | Remarks |
|---|---|---|
| 02/01/2026 – 06/02/2026 | 2.488 € | from friday 17h30 until monday 10h00 |
| 13/02/2026 – 20/02/2026 | 3.295 € | from Friday 17h30 until Monday 10h00 |
| 27/02/2026 – 20/03/2026 | 2.488 € | from Friday 17h30 until Monday 10h00 |
| 27/03/2026 | 3.295 € | from Friday 17h30 until Monday 10h00 |
| 03/04/2026 | 4.633 € | from Friday 17h30 until Tuesday10h00 |
| 03/04/2026 | 4.715 € | from Friday 17h30 until Tuesday 10h00 |
| 03/04/2026 – 01/05/2026 | 3.295 € | from Friday 17h30 until Monday 10h00 |
| 08/05/2026 | 4.322 € | from Friday 17h30 until Monday 10h00 |
| 15/05/2026 | 4.849 € | from Friday 17h30 until Monday 10h00 |
| 22/05/2026 | 4.322 € | from Friday 17h30 until Monday 10h00 |
| 29/05/2026 | 3.295 € | from Friday 17h30 until Monday 10h00 |
| 05/06/2026 – 21/08/2026 | 4.322 € | from Friday 17h30 until Monday 10h00 |
| 28/08/2026 – 02/10/2026 | 3.295 € | from Friday 17h30 until Monday 10h00 |
| 09/10/2026 – 16/10/2026 | 4.322 € | from Friday 17h30 until Monday 10h00 |
| 23/10/2026 - 06/11/2026 | 4.986 € | from Friday 17h30 until Monday 10h00 |
| 13/11/2026 - 11/12/2026 | 2.488 € | from Friday 17h30 until Monday 10h00 |
Mid week
2025
| Arrival date | Rate | Remarks |
|---|---|---|
| 06/01/2025 – 17/02/2025 | 2.063 € | from monday 17h30 until friday 10h00 |
| 24/02/2025 – 03/03/2025 | 2.834 € | from monday 17h30 until friday 10h00 |
| 10/03/2025 – 31/03/2025 | 2.063 € | from monday 17h30 until friday 10h00 |
| 07/04/2025 –14/04/2025 | 2.834 € | from monday 17h30 until friday 10h00 |
| 22/04/2025 | 2.834€ | from tuesday 17h30 until friday 10h00 |
| 28/04/2025 | 3.604€ | from monday 17h30 until friday 10h00 |
| 05/05/2025 – 02/06/2025 | 2.834€ | from monday 17h30 until friday 10h00 |
| 10/06/2025 | 2.636 € | from tuesday 17h30 until friday 10h00 |
| 16/06/2025 –18/08/2025 | 3.604 € | from monday 17h30 until Friday 10h00 |
| 25/08/2025 – 06/10/2025 | 2.834 € | from monday 17h30 until friday 10h00 |
| 13/10/2025 – 27/10/2025 | 3.604 € | from monday 17h30 until friday 10h00 |
| 03/11/2025 - 08/12/2025 | 2.063 € | from monday 17h30 until friday 10h00 |
2026
| Date of Arrival | Rent | Remarks | |
|---|---|---|---|
| 05/01/2026 – 16/02/2026 | 2.063 € | from Monday 17h30 until Friday 10h00 | |
| 23/02/2026 – 02/03/2026 | 2.834 € | from Monday 17h30 until Friday 10h00 | |
| 09/03/2026 – 23/03/2025 | 2.063 € | from Monday 17h30 until Friday 10h00 | |
| 30/03/2026 | 2.834 € | from Monday 17h30 until Friday 10h00 | |
| 07/04/2026 | 2.834 € | from Tuesday 17h30 until Friday 10h00 | |
| 13/04/2026 | 2.834 € | from Monday 17h30 until Friday 10h00 | |
| 20/04/2026 -27/04/2026 | 3.604 € | from Monday 17h30 until Friday 10h00 | |
| 04/05/2026 | 2.834 € | From Monday 17h30 until Friday 10h00 | |
| 11/05/2026 | 1.399 € | From Monday 17h30 to Wednesday 10u00 | |
| 18/05/2026 | 2.834 € | From Monday 17h30 until Friday 10h00 | |
| 26/05/2026 | 2.630 € | from Tuesday 17h30 until Friday 10h00 | |
| 01/06/2026 - 17/08/2026 | 3.604 € | from Monday 17h30 until Friday 10h00 | |
| 24/08/2026– 05/10/2026 | 2.834 € | from Monday 17h30 until Friday 10h00 | |
| 12/10/2026 – 02/11/2026 | 3.604 € | from Monday 17h30 until Friday 10h00 | |
| 09/11/2026 - 07/12/2026 | 2.063 € | from Monday 17h30 until Friday 10h00 | |
| 14/12/2026 | 4.729 € | from Monday 17h30 until Friday 10h00 |
Full Week
2025
| Arrival date | Rent | Remarks |
|---|---|---|
| 03/01/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
| 10/01/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
| 17/01/2025 – 07/02/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
| 14/02/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
| 21/02/2025 – 04/04/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
| 11/04/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
| 18/04/2025 | 5.454 € | from friday 17h30 until friday 10h00 |
| 25/04/2025 – 02/05/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
| 09/05/2025 | 5.145 € | from friday 17h30 until friday 10h00 |
| 16/05/2025 - 23/05/2025 | 5.454 € | from friday 17h30 until friday 10h00 |
| 30/05/2025 | 4.849 € | from friday 17h30 until friday 10h00 |
| 06/06/2025 | 5.145 € | from friday 17h30 until friday 10h00 |
| 13/06/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
| 20/06/2025 – 22/082025 | 5.145€ | from friday 17h30 until friday 10h00 |
| 29/08/2025 – 03/10/2025 | 4.119 € | from friday 17h30 until friday 10h00 |
| 10/10/2025 - 31/10/2025 | 5.145 € | from friday 17h30 until friday 10h00 |
| 07/11/2025 - 12/12/2025 | 3.090 € | from friday 17h30 until friday 10h00 |
| 19/12/2025 | 5.145€ | from friday 17h30 until friday 10h00 |
| 26/12/2025 | 6.176 € | from friday 17h30 until friday 10h00 |
2026
| Date of Arrival | Rate | Remarks |
|---|---|---|
| 02/01/2026 - 06/02/2026 | 3.090 € | from Friday 17h30 until Friday 10h00 |
| 13/02/2026 | 4.119 € | from Friday 17h30 until Friday 10h00 |
| 20/02/2026 – 20/03/2026 | 3.090 € | from Friday 17h30 until Friday 10h00 |
| 27/03/2026 | 4.119 € | from Friday 17h30 until Friday 10h00 |
| 03/04/2026 | 5.454 € | from Friday 17h30 until Friday 10h00 |
| 01/05/2026 | 4.119 | |
| 08/05/2026 | 5.454 € | from Friday 17h30 until Friday 10h00 |
| 15/05/2026 | 4.849 € | from Friday 17h30 until Friday 10h00 |
| 22/05/2026 | 5.454 € | from Friday 17h30 until Friday 10h00 |
| 29/05/2026 | 4.119 € | from Friday 17h30 until Friday 10h00 |
| 05/06/2026 - 21/08/2026 | 5.154€ | from Friday 17h30 until Friday 10h00 |
| 28/08/2026 - 10/02/2026 | 4.119 € | from Friday 17h30 until Friday 10h00 |
| 09/10/2026 - 06/11//2026 | 5.145 € | from Friday 17h30 until Friday 10h00 |
| 13/11/2026 - 11/12/2026 | 3.090 € | from Friday 17h30 until Friday 10h00 |
| 18/12/2026 | 5.145 € | vfrom Friday 17h30 until Friday 10h00 |